Our range of products include 80hp cattle feed plant, 15hp fully computerized cattle feed machine, 5hp cattle feed machine, poultry corn grinder machine, hammer mill pulverizer and mannual makka bharda plant.
₹ 4000000 / Plant Get Latest Price
| Motor Power | 80 HP |
| Automation Grade | Automatic |
| Weight | 5000 Kg |
| Dimensions (LxWxH) | 80x30x25(LxWxH) Feet |
| Material | Mild Steel |
| Voltage | 440 V |
₹ 350000 / Piece Get Latest Price
| Capacity | 300 kg per hr |
| Motor Power | 15HP |
| Automation Grade | Automatic |
| Weight | 600 Kg |
| Dimensions (LxWxH) | 15x7x10(LxWxH) feet |
| Die Hole Diameter Mm | 4 mm |
| Material | Mild Steel |
| Voltage | 440 V |
₹ 175000 / Piece Get Latest Price
| Machine Type | Flat Die |
| Capacity | 200 Kg/hr |
| Motor Power | 5 HP |
| Automation Grade | Automatic |
| Weight | 400 kg |
| Dimensions (LxWxH) | 10x25x30(LxWxH) feet |
| Material | Mild Steel |
| Voltage | 440 V |
| Application | For Making Feed |
| Phase | 3 Phase |
₹ 25000 / Piece Get Latest Price
| Capacity | More Than 500 kg/hr |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 10 |
| Material of Construction(Contact) | MS |
| Power Consumption | 2 Kwh |
| Surface Finish | Painted |
| Material | MS |
| Model Name/Number | 0012 |
| Brand | PCK |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Capacity | 200 kg/hr |
| Machine Capacity(kg/hr) | 200 kg/hr |
| Material | Mild Steel |
| Usage/Application | Commercial |
| Product Type | Grinding |
| Motor Type | Foot Mounted |
| Power | 5 Hp |
| Automation Grade | Fully Automatic |
| Phase | Three Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 650000 / Plant Get Latest Price
| Type of Machine | Cattle Feed Machine |
| Capacity | Up to 1 TPH |
| Motor Power | 5 hp |
| Automation Grade | Semi Automatic |
| Weight | 200 kg |
| Dimensions (LxWxH) | 6*5*8 Ft |
| Material | MS |
| Frequency | 100 % |
| Voltage | 440 V, 440V |
| Warranty | 1 year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Plant
₹ 6000000 / Plant Get Latest Price
| Motor Power | 120 HP |
| Automation Grade | Automatic |
| Weight | 6500 Kg |
| Dimensions (LxWxH) | 100x40x25(LxWxH) feet |
| Material | Mild Steel |
| Voltage | 440 V |
₹ 650000 / Plant Get Latest Price
| Motor Power | 40 HP |
| Automation Grade | Automatic |
| Weight | 2000 Kg |
| Dimensions (LxWxH) | 50x10x15(LxWxH) Feet |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Voltage | 440 V |
₹ 450000 / Plant Get Latest Price
| Capacity | 500 Kg/hr |
| Motor Power | 30 HP |
| Automation Grade | Automatic |
| Weight | 800 kg |
| Dimensions (LxWxH) | 20x10x12(LxWXH) feet |
| Material | Mild Steel |
| Voltage | 440 V |
₹ 800000 / Plant Get Latest Price
| Motor Power | 60HP |
| Automation Grade | Automatic |
| Weight | 3000 Kg |
| Dimensions (LxWxH) | 70*20*25(LxWxH) Feet |
| Material | Mild Steel |
| Voltage | 440 V |
| Warranty | 1 Year |
| Capacity | 2000 Kg/Hr |
Minimum order quantity: 1 Plant
Chandrakant Jadhao (Director)
Renuka Enterprises
Tukaram Nagar, S No 218, Matoshri Park, Bhosari
Pune - 411039, Maharashtra, India